DCP 1200VA UPS
PRODUCT CATEGORIES
A full range of cameras and camera accessories for your photography needs
Loading categories...
DCP 1200VA UPS
⚙️ Specifications
Capacity: 1200VA / 720W
Input Voltage Range: 145–290VAC
Output Voltage Range: 195–255VAC
Output Waveform: Simulated Sine Wave
Transfer Time: 4–8 milliseconds
Battery Type: Sealed Lead-Acid (VRLA)
Battery Configuration: 12V x 2 (24V total)
Battery Capacity: 7Ah per battery
Typical Backup Time: 7–15 minutes (depending on load)
Charging Time: Approximately 5 hours to reach 90% capacity
Protection Features: Overload, overcharge, discharge, and short circuit protection
Control Technology: Microprocessor-controlled
Cooling: Fan-assisted
🔧 Key Features
Automatic Voltage Regulation (AVR): Stabilizes voltage fluctuations without switching to battery mode.
Cold Start Function: Allows the UPS to start up without mains power.
Surge Protection: Protects connected devices from voltage spikes.
Generator Compatibility: Suitable for use with generators.
LED Indicators: Displays for AC mode, battery mode, and fault conditions.
Audible Alarms: Alerts for low battery, overload, and fault conditions.
Select a variant :
Availability : In Stock
In Stock
DCP 1200VA UPS
Attribute | Details |
---|---|
UPS Type | Line-Interactive Uninterruptible Power Supply (UPS) |
Capacity | 1200VA / 720W |
Input Voltage Range | 145–290 VAC |
Output Voltage Range | 195–255 VAC |
Output Waveform | Simulated Sine Wave |
Transfer Time | 4–8 milliseconds |
Battery Type | Sealed Lead-Acid (VRLA) |
Battery Configuration | 12V × 2 (24V Total) |
Battery Capacity | 7Ah per battery |
Backup Time | 7–15 minutes (depending on load) |
Charging Time | Approximately 5 hours to 90% capacity |
Voltage Regulation | Automatic Voltage Regulation (AVR) |
Surge Protection | Yes |
Cold Start Capability | Yes (Can start without mains power) |
Compatible Devices | Desktop PCs, Routers, Switches, CCTV, DVR, Small Servers |
Display/Indicators | LED Indicators (AC Mode, Battery Mode, Fault) |
Audible Alarms | Alerts for low battery, overload, and fault |
Cooling System | Fan-assisted cooling |
Control Technology | Microprocessor-based |
Ports / Sockets | Multiple universal output sockets (varies by region) |
Operating Temperature | 0°C to 40°C |
Noise Level | < 45 dB |
Power Source | AC 220–240V, 50/60Hz |
Dimensions (W × D × H) | Approx. 300 × 140 × 180 mm (varies slightly by version) |
Weight | Approx. 9.5–10.5 kg |
Certifications | CE, ISO Certified (model dependent) |
Warranty | 2 years |
Loading